1. TN-7000 Tire Nitrogen Machine
It has a standard inflation mode, an adjustable pressure setting and an adaptable device for the times for nitrogen purification and inflation. It can inflate four tires at the same time. The machines can automatically turn off and return to zero. The two LCD screens show the operating mode. It can complete all the fixed functions automatically and diagnose mistakes.
Technical Parameters of TN-7000 Tire Nitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Buses |
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤145~200Psi/10~13.8Bar |
| Nitrogen Flow Rate | 283L/min(10cfm)@174psi/12bar |
| Air Storage Tank Capacity | 100L/26.5gal |
| Nitrogen Output Pressure | ≤145psi/10bar |
| Breaking Pressure | 0~14.5Psi/0~1.00Bar |
| Times of Purifying Nitrogen | 0~6 |
| Working Temperature | -20℃~+70℃ |
| Measuring Range | 5~145Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Shape Dimensions | 1320(H)×950(L)×530(W)mm |
| Net Weight | 212KG |
| Packing Size | 1480(H)×760(L)×630(W)mm |
| Weight | 230KG |
2. TN-4000L TireNitrogen Machine
Technological features: the machinecan serve tow purposes and inflate wither nitrogen or ordinary gases. It adoptsBF-200# high-energy carbon molecule sift. Its core parts are imported fromabroad. It can automatically create vacuum conditions, fill nitrogen and checkpressures in the light of fixed pressures. It is equipped thickened design highlysensitive American Novasensor. There is no need toadd another vacuum creating device. And the vacuum creation and nitrogenfilling can be completed with one button.
Technical Parameters of TN-4000L Tire Nitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Truck |
| Power Supply | AC110V/220V 50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 66L/min(2.3cfm)@145psi/10bar |
| Air Storage Tank Capacity | 70L/18.5gal |
| Nitrogen Output Pressure | ≤98psi/6.8bar |
| Working Temperature | -20℃~+70℃ |
| Measuring Range | 5~110Psi/0.3~8Bar |
| Accuracy | ±0.5psi/0.03bar |
| Display Usage | LED |
| Shape Dimensions | 1420(H)×700(L)×510(W)mm |
| Net Weight | 129KG |
| Packing Size | 1600(H)×760(L)×620(W)mm |
| Weight | 147KG |
3. TN-3500N Tire Nitrogen Machine
Technological features: it adopts BF-200#high-energy carbon molecule sift. It can produce nitrogen rapidly and meet thedemand of continuous nitrogen filling. As for the compatible media, thecompressed air adopts highly sensitive sifting devices. The pressure on theentering gases can be adjusted to ensure the life span of the machine.
Technical Parameters of TN-3500N Tire Nitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Truck |
| Power Supply | 110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 66L/min(2.3cfm)@145psi/10bar |
| Air Storage Tank Capacity | 70L/18.5gal |
| Nitrogen Output Pressure | ≤101psi7bar |
| Shape Dimensions | 1300(H)×530(L)×430(W)mm |
| Net Weight | 81KG |
| Packing Size | 1440(H)×740(L)×555(W)mm |
| Weight | 95KG |
4. TN-6000N Tire Nitrogen Machine
Technological demands: It has a standardinflation mode, an adjustable pressure setting and an adaptable device for thetimes for nitrogen purification and inflation. It can inflate four tires at thesame time. The machines can automatically turn off and return to zero. The twoLCD screens show the operating mode. It can complete all the fixed functionsautomatically and diagnose mistakes.
Technical Parameters of TN-6000N Tire Nitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Truck |
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 85L/min(3cfm)@145psi/10bar |
| Air Storage Tank Capacity | 70L/18.5gal |
| Nitrogen Output Pressure | ≤101psi/7bar |
| Breaking Pressure | 0~14.5psi/0~1.00bar |
| Times of Purifying Nitrogen | 0~6 |
| Working Temperature | -20℃~+70℃ |
| Measuring Range | 5~145Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Shape Dimensions | 1420(H)×530(L)×500(W)mm |
| Net Weight | 120KG |
| Packing Size | 1580(H)×760(L)×630(W)mm |
| Weight | 136KG |
5. TN-6000B Tire Nitrogen Machine
Technological features: it adopts BF-200#high-energy carbon molecule sift. It can automatically create vacuumconditions, fill nitrogen and check pressures in the light of fixed pressures.It is equipped thickened design highly sensitive American Novasensor.There is no need to add another vacuum creating device. And the vacuum creationand nitrogen filling can be completed with one button.
Technical Parameters of TN-6000B Tire Nitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Truck |
| Power Supply | AC110V/220V50~60Hz |
| Power | 60W |
| Nitrogen Purity | 95~99.5% |
| Input Air Pressure | ≤174Psi/12Bar |
| Nitrogen Flow Rate | 100L/min(3.5cfm)@145psi/10bar |
| Air Storage Tank Capacity | 120L/31.8gal |
| Nitrogen Output Pressure | ≤87psi/6bar |
| Working Temperature | -20℃~+70℃ |
| Measuring Range | 5~110Psi/0.3~10Bar |
| Accuracy | ±1psi/0.07bar |
| Shape Dimensions | LED/LCD |
| Net Weight | 1420(H)×780(L)×600(W)mm |
| Packing Size | 155KG |
| Weight | 1600(H)×920(L)×715(W)mm |
| Measuring Range | 178KG |
6. TN-8000 Tire Nitrogen Machine
Technological features: It can increase thepressure rapidly and quickly produce nitrogen. It carries out filter twice. Itmaintains a water-cooled device thickened design constant temperature to ensure thesafety of tires' inflation tubes.
Technical Parameters of TN-8000 TireNitrogen Machine:
| Applicable Vehicles | Motorcycles, Cars, Light Truck |
| Power Supply | 380V/50~60Hz |
| Power | 2.0Kw |
| Nitrogen Purity | 95~99.5% |
| Working Temperature | +5℃~+70℃ |
| Input Air Pressure | <174Psi/12Bar/12Mpa |
| Compressor Displacement | >1.08M3/Min |
| Nitrogen Output Pressure | ≤232Psi/16Bar/16Mpa |
| Nitrogen Flow Rate | 160L/min(5.6cfm)@174psi/12bar |
| Truck Tires | (10.00/20 R75 size)15Tires/Hour |
| Main Dimensions | 1700×800×600mm |
| Main Net Weight | 265KG |
| Main Packing Dimensions | 1920×960×770mm |
| Main Weight | 288KG |
| Packing Dimensions of Air Storage Tank | 620X1750(mm) |
| Weight of Air Storage Tank | 97KG |
We are professional manufacturer andsupplier of tire nitrogen machine in China. Our products are applicableto motorcycles, cars, truck and so on. We possess over 20 years' experienceof producing, selling and serving. Our company's products have been exported toSweden, United States, Canada,Venezuela, Russia, Czech, Belgium, Brazil,Netherlands, Finland, South Africa, New Zealand,Thailand, Egypt, Georgia,Myanmar, Panama, Moldova,and Australia.Each month, nearly 40 cabinets of products are exported to different countries in the world. And we offer OEMservice. If you need tire nitrogen machine, please contact us and we hope youcan visit our factories by yourselves.